<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; pregnancy</title>
	<atom:link href="http://nurturedmother.ca/tag/pregnancy/feed/" rel="self" type="application/rss+xml" />
	<link>http://nurturedmother.ca</link>
	<description></description>
	<lastBuildDate>Sat, 21 Apr 2012 23:11:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Study Finds exposure to lead and smoking in utero can increase chance of ADHD</title>
		<link>http://nurturedmother.ca/2009/12/study-finds-exposure-to-lead-and-smoking-in-utero-can-increase-chance-of-adhd/</link>
		<comments>http://nurturedmother.ca/2009/12/study-finds-exposure-to-lead-and-smoking-in-utero-can-increase-chance-of-adhd/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 10:03:19 +0000</pubDate>
		<dc:creator>SuperADDMom</dc:creator>
				<category><![CDATA[Neuro-News]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://nurturedmother.ca/?p=585</guid>
		<description><![CDATA[A child whose mother who was both exposed to lead and smoked during pregnancy was over 8 times as likely to have ADHD as a child without these prenatal risk factors]]></description>
		<wfw:commentRss>http://nurturedmother.ca/2009/12/study-finds-exposure-to-lead-and-smoking-in-utero-can-increase-chance-of-adhd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

